Schumacher SC1455 Portable EV Charger
$229.99
Key Features:
Portable & Lightweight – Dual Level 1 + Level 2 Plug-in EVSE – 1 Year Warranty – 28-foot cable – Nema 6-20 with Nema 5-15 power adapter cable
- Max charging power: 3.8kW @16A
- Charging speed: 15 MPH
- Charging connector: J1772
- LED status lights: Yes
- IP55 rated enclosure
*Note: Prices and warranty details may change over time and the same will be updated here at the earliest. Check More info and Latest price.
Specification: Schumacher SC1455 Portable EV Charger
| Basic Info | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Deployment | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Performance | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Hardware | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Smart Charging Functions | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Body | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Ambient requirements | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Certifications | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Installation | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Buying Price (By Variant) | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||















Christina –
A perfect fit for overnight charging and those travelling to remote places.