Tesla Mobile Connector
$300.00
Key Features:
Portable & Lightweight Level 1/2 EVSE – Plug & Play Ready to use – Can charge with Nema 5-15, 5-20, 6-15, 6-20, 10-30, 14-30, 6-50 and 14-50
- Max charging power: 7.7kW @32A single-phase
- Charging speed: Up to 30 MPH
- Charging connector: NACS
- LED status lights: Yes
- Weather protection: Nema 4x enclosure
*Note: Prices and warranty details may change over time and the same will be updated here at the earliest. Check More info and Latest price.
Specification: Tesla Mobile Connector
Basic Info | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
Deployment | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Hardware | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Smart Charging Functions | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Body | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Ambient requirements | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Certifications | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Installation | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Buying Price (By Variant) | ||||||||||||||||||||||||||||
|
Matthew S. Rodriguez –
I am using Tesla’s mobile connector which came with my Tesla earlier. I mostly use it overnight and always have it in my car. If it hasn’t came with I would probably bought it. Because I don’t need those high power Level 2 charger. I travel just 20-30 miles a day. And sometimes go to trip and picnics.